mirror (10K)
crest_icon (1K)Course Score Card
»Score Card
»Rules/Regulations
»Membership Terms

Golf Course Score Card

Front Nine :
GOLD   72.7/133 523 173 343 216 481 396 159 418 537 3246
BLUE   70.0/122 487 152 323 185 428 357 138 371 497 2938
WHITE  66.9/119 445 132 300 167 417 321 113 341 445 2681
HANDICAP 12 16 4 8 10 2 18 6 14  
PAR 5 3 4 3 5 4 3 4 5 36
 
HOLE   Rating/Slope 1 2 3 4 5 6 7 8 9 TOT
 
HANDICAP 12 16 10 6 14 4 18 8 2  
PAR 5 3 4 3 5 4 3 4 5 36
RED   68.2/120 425 125 288 130 415 300 55 312 422 2472



Back Nine :
GOLD   72.7/133 192 194 455 407 512 211 478 299 581 3529 6775
BLUE   70.0/122 367 168 428 376 478 178 454 287 545 3281 6219
WHITE   66.9/119 330 134 394 345 442 158 358 278 487 2926 5607
HANDICAP 9 17 3 5 13 15 1 11 7    
PAR 4 3 4 4 5 3 4 4 5 36 72
   
HOLE   Rating/Slope 10 11 12 13 14 15 16 17 18 IN TOT
   
HANDICAP 11 17 1 9 5 15 7 13 3    
PAR 4 3 4 4 5 3 4 4 5 36 72
RED   68.2/120 303 100 353 328 434 125 341 261 454 2699 5171